Exothermic Risers

The Bell Mini-Riser is a highly exothermic sand riser that works on the relationship between the volume of the casting divided by the surface area, which is referred to as the modulus of the casting. Calculating this modulus will allow the riser to be positioned at the thickest section of the casting. The thickest section of the casting will be the location of the highest modulus, and the last part to solidify. Because of the high exothermic content, the mini-riser will burn hotter for a longer time and provide a greater feeding capability than a conventional exothermic riser.

Mini-Riser Characteristics:

Simple mounting-easily adaptable to current gating system.

Ignites at 1700°F and will burn at 3000°F.

Outstanding binding strength...will not crush under high pressure

Will not contaminate sand system

Environmentally safe

Guaranteed Yield Improvements

Reduction in cleaning costs

Mini Riser Reference Table
Type Modulus Contained Metal Do
inches
Du
inches
H
inches
h
inches
du
inches
do
inches
Pieces
per
Pallet
Volume in3 Weight lbs.
S5 0.30 0.49 0.13 1.97 1.10 2.24 1.97 0.63 0.51 5180
S12 0.33 0.86 0.22 2.36 1.46 2.36 1.97 0.83 0.71 3600
S19 0.37 1.65 0.43 2.36 1.60 3.16 2.76 0.98 0.79 3483
S20 0.51 2.00 0.64 3.04 1.43 3.98 3.34 0.85 0.74 1440
S54 0.51 4.70 1.19 3.27 2.30 3.54 2.76 1.57 1.38 1233
S58 0.67 5.06 1.28 3.43 2.24 4.21 3.82 1.42 1.18 1078
S61 0.67 5.00 1.30 3.39 2.36 4.18 3.76 1.40 1.31 959
S74 0.76 6.47 1.63 4.29 2.56 5.31 4.33 1.57 1.18 528
S111 0.87 9.70 2.45 5.12 3.54 4.92 3.94 1.97 1.57 378
S164 0.87 14.52 3.62 5.12 3.54 4.92 3.94 2.36 1.97 378
S133 0.98 11.66 2.94 5.51 3.94 5.51 4.92 1.97 1.57 288
S193 1.10 16.84 4.25 5.51 3.94 5.51 4.92 2.28 1.89 288
S237 1.26 20.69 5.24 6.30 3.74 5.71 4.72 2.56 2.17 240
S286 1.34 24.90 6.31 5.91 2.87 8.19 6.89 2.32 1.97 180
S532 1.65 46.38 11.73 6.69 2.36 8.27 6.69 2.36 3.54 136
S655 1.65 57.06 14.44 6.69 2.36 8.07 6.50 3.15 3.54 128
S1183 1.89 103.13 26.06 9.25 2.95 9.53 7.56 2.95 5.98 60
S1730 2.05 150.79 38.14 11.14 3.94 14.37 11.22 3.94 4.33 22
 
 

 

Please Note:
Product specifications are subject to change